C14 to C13 Power Cords
IEC 60320 jumper cords
Standard PDU-to-equipment connections
C14 to C13 power cords connect an IEC C13 power-source outlet to equipment fitted with a C14 inlet. This is a common configuration for servers, switches, storage systems and other rack equipment.
ConnectionC14 plug at the power source; C13 connector at the equipment. Standard versions do not provide a positive locking function.
Stocked range by cable specification
Compare conductor size, length and all seven colours at a glance. Select any part number to see its product preview and current availability.
H05VV-F 3G0.75
Standard conductor · stocked lengths from 0.5 to 2.0 m
| Length | Core stocked colours | Additional stocked colours | |||||
|---|---|---|---|---|---|---|---|
| Black | Blue | Red | White | Orange | Yellow | Green | |
| 0.5 m | MK1110 | MK1120 | MK1130 | MK1140 | MK1150 | MK1160 | MK1170 |
| 1.0 m | MK1210 | MK1220 | MK1230 | MK1240 | MK1250 | MK1260 | MK1270 |
| 1.2 m | MK1310 | MK1321 | MK1331 | — | — | — | — |
| 1.5 m | MK1410 | MK1420 | MK1430 | MK1440 | MK1450 | MK1460 | MK1470 |
| 1.8 m | MK1510 | MK1521 | MK1531 | — | — | — | — |
| 2.0 m | MK1610 | MK1620 | MK1630 | MK1640 | MK1650 | MK1660 | MK1670 |
H05VV-F 3G1.0
Thicker conductor · stocked lengths from 1.0 to 3.0 m
| Length | Core stocked colours | Additional stocked colours | |||||
|---|---|---|---|---|---|---|---|
| Black | Blue | Red | White | Orange | Yellow | Green | |
| 1.0 m | MK1213 | MK1222 | MK1232 | — | MK1251 | — | — |
| 1.2 m | MK1311 | MK1320 | MK1330 | — | — | — | — |
| 1.5 m | MK1411 | MK1413 | MK1431 | — | — | — | — |
| 1.8 m | MK1511 | MK1520 | MK1530 | — | — | — | — |
| 2.0 m | MK1612 | MK1613 | MK1632 | — | — | — | — |
| 2.5 m | MK1710 | MK1720 | MK1730 | MK1740 | MK1750 | MK1760 | MK1770 |
| 3.0 m | MK1810 | MK1820 | MK1830 | MK1840 | MK1850 | MK1860 | MK1870 |
Find the right C14 to C13 cord
Choose three simple specifications and go directly to the matching stocked product.
Product sorting
Length
Color
Conductor Size
Amperage
Jacket
Certification
List of products
PVC jumper cords. Choose the required length, colour and conductor size for general data-centre and professional equipment use. LSZH options. H05Z1Z1-F versions are available for projects that specify low-smoke, halogen-free cable construction. Regional & multi-approval. Use the filters and product documents to select the required European, North American or multi-market approval set. Check the complete cord specification. Similar-looking C14 to C13 cords can differ in conductor size, cable type, rating and approvals. Confirm these values on the selected product page or ask MK Cable for assistance.Cable specifications & approvals
